Pages

Tuesday, September 20, 2011

Congress and Communal riots!!!

Communal riots review

* 1947 Communal riots in Bengal | Killed 5000 People  ( Ruling party Congress)
* 1964 Communal riots | Killed 2000 People (Ruling party  Congress)
* 1967 Communal riots | Killed 200 People (Ruling party  Congress)
* 1969  Communal riots in Gujarath | Killed 512 People (Ruling party  Congress)
* 1970 communal riots in Maharashtra | Killed 80 People (Ruling party  Congress)
* 1979 Communal riots in Bihar | Killed more than 125 People (Ruling party Congress)
* 1980 Communal riots | Killed 2000 People (Ruling Party Congress)
* 1984  Communal riots Killed 146 People , injured 611 (Ruling party Congress)
*1984  Communal riots in Delhi | Killed 3000 People (Ruling party Congress)
*1985 Communal riots in Ahmedabad (Gujarath)| Killled 300 People  (Ruling party Congress)
* 1986 Communal riots in Gujarath | Killed 59 (Ruling party Congress)
*1987 | Communal riots in Uthar Pradesh, Killed 81People (Ruling party Congress)
*1983 | Communal riots in Assam | Killed 2000 people (Ruling party Congress)

Many more,,,,,,I need extra sheet ;-)

Comments